Transfer Station Survey Results
| QUESTION | YES | NO | N/A | a | b | c | d | e | f | g | h | I | |||||||
| yes | no | n/a | |||||||||||||||||
| #1-Is HTS an Asset? | 8 | 48 | 56 | 14.3% | 85.7% | ||||||||||||||
| #2-Should it stay here? | 8 | 48 | 56 | 14.3% | 85.7% | ||||||||||||||
| #3 - How often do you personally/professionally visit/use the Houghton Transfer Station | 0 | 0 | 0 | 3 | 4 | 10 | 22 | 17 | 56 | 0.0% | 0.0% | ||||||||
| #4-Does recycling reduce your use? | 30 | 26 | 56 | 53.6% | 46.4% | ||||||||||||||
| #5-More Haz.waste days use HTS less? | 22 | 34 | 56 | 39.3% | 60.7% | ||||||||||||||
| #6-Would you pay higher rates to move it? | 41 | 15 | 56 | 73.2% | 26.8% | ||||||||||||||
| #7 - How long have you lived in this neighborhood? | 0 | 0 | 1 | 2 | 9 | 12 | 8 | 3 | 5 | 4 | 12 | 56 | 0.0% | 0.0% | |||||
| #8-Did the HTS affect your purchase decision? | 17 | 39 | 56 | 30.4% | 69.6% | ||||||||||||||
| #9-Were you told it would be closing in the near future? | 20 | 36 | 56 | 35.7% | 64.3% | ||||||||||||||
| #10-Has it affected your ability to sell your home? | 5 | 24 | 27 | 56 | 8.9% | 42.9% | 48.2% | ||||||||||||
| #11-Does it have a neg.affect on real Prop.Value? | 22 | 34 | 56 | 39.3% | 60.7% | ||||||||||||||
| #12-Does it have a negative affect on your Market Value? | 29 | 27 | 56 | 51.8% | 48.2% | ||||||||||||||
| #13 - If King County keeps the Houghton Transfer Station open against our wishes, what mitigation could you be happy with/live with? | 0 | 0 | 30 | 16 | 13 | 5 | 64 | 0.0% | 0.0% | ||||||||||
| #14-In favor of speed cushions to keep trucks off NE 60th? | 33 | 23 | 56 | 58.9% | 41.1% | ||||||||||||||
![]()
|